Rank | Company | Country | Technology | Total Subscribers |
1 | China Mobile | ![]() | GSM, GPRS, EDGE | 508,370,000 |
2 | Vodafone | ![]() | GSM, GPRS, EDGE | 427,990,000 |
3 | Telefonica / Movistar / O2 | ![]() | GSM, GPRS, EDGE | 200,850,000 |
4 | America Movil | ![]() | GSM, GPRS, EDGE | 194,340,000 |
5 | Orange | ![]() | GSM, GPRS, EDGE | 189,000,000 |
6 | Telenor | ![]() | GSM, GPRS, EDGE | 172,000,000 |
7 | T-Mobile | ![]() | GSM, GPRS, EDGE | 150,900,000 |
8 | TeliaSonera | ![]() | GSM, GPRS, EDGE | 143,900,000 |
9 | China Unicom | ![]() | GSM, GPRS, EDGE | 142,800,000 |
10 | Bharti Airtel | ![]() | GSM, GPRS, EDGE | 116,160,000 |
11 | Orascom Telecom / WIND | ![]() | GSM, GPRS, EDGE | 110,600,000 |
12 | MTN Group | ![]() | GSM, GPRS, EDGE | 108,470,000 |
13 | MTS | ![]() | GSM, GPRS, EDGE | 96,860,000 |
14 | Etisalat | ![]() | GSM, GPRS, EDGE | 94,000,000 |
15 | Verizon Wireless | ![]() | cdmaOne | 89,000,000 |
16 | Reliance Communications | ![]() | GSM, GPRS | 88,930,000 |
17 | AT&T Mobility | ![]() | GSM, GPRS, EDGE | 82,700,000 |
18 | Telkomsel | ![]() | GSM, GPRS, EDGE | 79,770,000 |
19 | Telecom Italia / TIM | ![]() | GSM, GPRS, EDGE | 71,500,000 |
20 | Zain | ![]() | GSM, GPRS | 69,500,000 |
21 | VimpelCom | ![]() | GSM, GPRS, EDGE | 63,700,000 |
22 | Axiata Group Berhad | ![]() | GSM, GPRS, EDGE | 62,820,000 |
23 | NTT docomo | ![]() | GSM, GPRS, EDGE | 55,670,000 |
24 | BSNL | ![]() | GSM, GPRS, EDGE | 53,960,000 |
25 | Idea Cellular | ![]() | GSM, GPRS, EDGE | 53,350,000 |
26 | Qtel | ![]() | GSM, GPRS, EDGE | 52,540,000 |
27 | Tata Teleservices | ![]() | GSM, GPRS, EDGE | 51,730,000 |
28 | MegaFon | ![]() | GSM, GPRS, EDGE | 49,120,000 |
29 | Sprint Nextel | ![]() | GSM, GPRS, EDGE | 48,300,000 |
30 | China Telecom | ![]() | GSM, GPRS, EDGE | 46,780,000 |
0 comments:
Post a Comment