Rank | Company | Country | Technology | Total Subscribers |
1 | China Mobile | China (Mainland) | GSM, GPRS, EDGE | 508,370,000 |
2 | Vodafone | United Kingdom | GSM, GPRS, EDGE | 427,990,000 |
3 | Telefonica / Movistar / O2 | Spain | GSM, GPRS, EDGE | 200,850,000 |
4 | America Movil | Argentina | GSM, GPRS, EDGE | 194,340,000 |
5 | Orange | France | GSM, GPRS, EDGE | 189,000,000 |
6 | Telenor | Norway | GSM, GPRS, EDGE | 172,000,000 |
7 | T-Mobile | Germany | GSM, GPRS, EDGE | 150,900,000 |
8 | TeliaSonera | Sweden | GSM, GPRS, EDGE | 143,900,000 |
9 | China Unicom | China (Mainland) | GSM, GPRS, EDGE | 142,800,000 |
10 | Bharti Airtel | India | GSM, GPRS, EDGE | 116,160,000 |
11 | Orascom Telecom / WIND | Egypt | GSM, GPRS, EDGE | 110,600,000 |
12 | MTN Group | South Africa | GSM, GPRS, EDGE | 108,470,000 |
13 | MTS | Russia | GSM, GPRS, EDGE | 96,860,000 |
14 | Etisalat | UAE | GSM, GPRS, EDGE | 94,000,000 |
15 | Verizon Wireless | USA | cdmaOne | 89,000,000 |
16 | Reliance Communications | India | GSM, GPRS | 88,930,000 |
17 | AT&T Mobility | USA | GSM, GPRS, EDGE | 82,700,000 |
18 | Telkomsel | Indonesia | GSM, GPRS, EDGE | 79,770,000 |
19 | Telecom Italia / TIM | Italy | GSM, GPRS, EDGE | 71,500,000 |
20 | Zain | Kuwait | GSM, GPRS | 69,500,000 |
21 | VimpelCom | Russia | GSM, GPRS, EDGE | 63,700,000 |
22 | Axiata Group Berhad | Malaysia | GSM, GPRS, EDGE | 62,820,000 |
23 | NTT docomo | Japan | GSM, GPRS, EDGE | 55,670,000 |
24 | BSNL | India | GSM, GPRS, EDGE | 53,960,000 |
25 | Idea Cellular | India | GSM, GPRS, EDGE | 53,350,000 |
26 | Qtel | Qatar | GSM, GPRS, EDGE | 52,540,000 |
27 | Tata Teleservices | India | GSM, GPRS, EDGE | 51,730,000 |
28 | MegaFon | Russia | GSM, GPRS, EDGE | 49,120,000 |
29 | Sprint Nextel | USA | GSM, GPRS, EDGE | 48,300,000 |
30 | China Telecom | China (Mainland) | GSM, GPRS, EDGE | 46,780,000 |
0 comments:
Post a Comment