Worldeduhub brings complet list of various universities and colleges in Bangalore and worldwide. This enables students need not go to any other place to search, they will get full details regarding courses and colleges of their interest here only. This section of worldeduhub brings complete list of top polytechnic colleges in Bangalore and other polytechnic institutes in Bangalore that offer quality polytechnic education to their students. Here we work with our best efforts to provide top Bangalore polytechnic colleges and instituites if you find any diffrences please let us know.
Below you find the list of polytechnic colleges in Bangalore:
Sn | Name & Address Of Institution / Affiliating Agency Yoe / Type Of Mgt | Intake | |
1 | Acharya Patashala Polytechnic, Somanahalli, Bangalore - 560 062 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Mechanical Engg. P.D.Environmental Engg | 39 40 55 55 60 30 |
2 | Acharya Polytechnic, No. 15, Peenya 1st Stage, 1st Cross, Peenya Industrial Area, Bangalore - 560 058 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Information Science & Technology Mechanical Engg. | 45 40 60 40 60 60 60 |
3 | Adarsha Polytechnic, C.A.Site No. 3, 12th Cross, R.T.Nagar, Bangalore - 560 032 (AICTE Approved) | Commercial Practice (Kan & Eng) Electronics & CommunicationEngg. | 40 45 |
4 | Al-Khateeb Polytechnic, No. 5, Illyasanagar, Kanakapura Road, J.P.Nagar, Bangalore - 560 078 (AICTE Approved) | Civil Engineering (U) Computer Science & Engg (U) Electronics & CommunicationEngg. | 15 15 30 |
5 | B.S.F Institute Of Technology, Stc Bsf Campus, Yelahanka (Afs) P.O., Bangalore - 560 063 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. | 30 60 60 60 |
6 | B.T.L Polytechnic, No. 259-B, Bommasndra Industrial Area, Bangalore-Hosur Main Road, Bangalore - 562 158 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. | 60 30 30 |
7 | Baldwin Polytechnic, 11/5, Lakshmi Road, Shanthinagar, Bangalore - 560 027 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & CommunicationEngg. | 30 45 45 |
8 | Bhuvan Polytechnic, Venkatala, Yelahanka, Bangalore - 560 064 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Information Science & Technology Mechanical Engg. | 40 60 0 0 |
9 | C.S.I Goodwill Polytechnic For Women, No. 10, Promenade Road, Frazer Town, Bangalore - 560 005 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & CommunicationEngg. | 40 45 45 |
10 | Dayananda Sagar Institute Of Technology, Shavige Malleswara Hills, Kumaraswamy Layout, Bangalore - 560078 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Information Science & TechnologyMechanical Engg. | 40 60 -- 45 |
11 | Ghousia Polytechnic For Women, Hosur Road,Bangalore - 560 029 1986 Private (AICTE Approved) | Appearl Design & Fashion Technology. Business Administration Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & CommunicationEngg. Information Science & Technology | 45 30 60 60 40 -- |
12 | Govt. G.R. Institute Of Commercial Practice, S.J.P. Campus, SheshadriRoad, Bangalore-560001 (AICTE Approved) | Commercial Practice (English) Commercial Practice (Kannada) | 120 80 |
13 | Govt. Institute Of Printing Technology, Palace Road, Bangalore - 560 001 (AICTE Approved) | Letter Press Lithe Graphix | 44 44 |
14 | Govt. Institute Of Textile Technology, K.R.Circle, Bangalore - 560 001 . (AICTE Approved) | Spinning & Weaving | 55 |
15 | Govt. Polytecnic For Women, Sheshadri Road, Bangalore - 560 001 (AICTE Approved) | Civil Draftsman Commercial Practice (English) Commercial Practice (Kannada) Computer Science & Engg. Costume Design & Dress Making Electronics & CommunicationEngg. Library Science | 45 55 25 50 50 55 45 |
16 | Govt. Tool Room & Training Centre, Rajajinagar IndustrialEstate,Bangalore-560044 (AICTE Approved) | Electronics & CommunicationEngg. | 40 |
17 | Hindustan Electronics Academy, No. 61, Cambridge, Road, Ulsoor, Bangalore - 560 008 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. | 40 40 40 40 |
18 | I.R.Polytechnic, 195, 12th Main, Iii Phase, Peenya,Bangalore-560 058 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Mechanical Engg. | 30 45 30 60 45 |
19 | K.I.E.T Polytechnic, 34/35, M.M.Industrial Estate, New K.R.Road, Bangalore - 560 082 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Mechanical Engg. | 35 60 35 60 45 |
20 | K.S.Polytechnic, No. 14, Raghuvanahalli, Kanakapura Main Road,Bangalore SouthTaluk, Bangalore - 560 062 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. Information Science & Technology | 45 40 60 60 60 -- |
21 | Karnataka Institute Of Leather Technology, Arabic College Post, Near Railway Gate, Lidkar Complex,Kadugondanahalli, Bangalore - 560 045 . (AICTE Approved) | Leather Technology | 60 |
22 | M.E.I Polytechnic, Rajajinagar, Iv Block, Bangalore - 560 010 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Information Science & Technology(U) Instrumentation Technology(U) Mechanical Engg. Electrical & Electronics Eng(Evening) Mechanical (Evening) | 55 60 55 60 -- 45 55 55 55 |
23 | M.N.Technical Institute, Kammagondanahalli, Bangalore - 560 015 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Information Science & Technology Mechanical Engg. | 60 90 60 60 |
24 | M.S.Ramaiah Polytechnic, M.S.R.I.T Post, M.S.R.Nagar, Bangalore - 560 054 (AICTE Approved) | Computer Science & Engg. Costume Design & Dress Making Electrical & Electronics Engineering Electronics & CommunicationEngg. Information Science & Technology | 60 40 40 60 60 |
25 | M.V.J Polytechnic, Channasandra,Near Whitefield,Bangalore-560067 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Information Science & Technology Mechanical Engg. | 30 60 45 60 40 45 |
26 | Mahatma Gandhi Polytechnic, No. 116, Hennur Main Road, Thomas Town, Bangalore - 560 084 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. | 30 30 -- |
27 | Mahmood Sharief Polytechnic, S.C.Road, Yeswanthapur, Bangalore - 560 022 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. | 30 30 |
28 | N.S.V.K Sri VenkateshwaraPolytechnic, Jangalpalya, Bannerghatta, Bangalore - 560 083 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. | 20 40 45 45 |
29 | Nadgir Polytechnic, No. 53, 60 Ft. Main Road, Near ModiEye Hospital,Manjunathanagar, Rajajinagar, Bangalore- 560 010 (AICTE Approved) | Computer Science & Engg. Computer Science (Evening) Electronics & Commn. (Evening) Electronics & CommunicationEngg. Information Science & Technology Instrumentation Technology(U) Mechanical (Evening) Mechanical Engg. | 60 45 45 60 40 30 45 45 |
30 | P.E.S Polytechnic, 50 Feet Road, B.S.K. I Stage, Hanumanthanagar, Bangalore - 560 050 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. Civil Engineering | 45 60 60 60 -- |
31 | P.V.P Polytechnic, Dr.Ait Campus, Mallathhally, Bangalore-560056 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Information Science & Technology Instrumentation Technology(U) Mechanical Engg. | 30 30 60 30 60 40 40 60 |
32 | R.J.S Polytechnic, Ca Site No. 1, 16th Main Road,Koramangala, Bangalore - 560 034 (AICTE Approved) | Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & CommunicationEngg. Mechanical Engg. Mechatronics | 30 60 60 60 60 30 |
33 | Rajiv Gandhi Memorial Polytechnic, 81, Eat Street, Basavanagudi, Bangalore - 560 004 (AICTE Approved) | Apparel Design & Fabric Computer Science & Engg. Electronics & CommunicationEngg. | 40 40 40 |
35 | Raman Polytechnic, 134, Kamakshipalaya, Magadi Road, Bangalore -560 079 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & CommunicationEngg. Information Science & Technology Mechanical Engg. | 30 55 55 -- 45 |
36 | S.G.Reddy Polytechnic, 111/1, Munnekolala, Marathahalli (P.O), Bangalore - 560 037 (AICTE Approved) | Computer Science & Engg. Electronics & CommunicationEngg. Mechanical Engg. | 40 40 -- |
37 | S.J.(Govt.)Polytechnic, Sheshadri Road, Bangalore - 560 001 (AICTE Approved) | Ceramics Chemical Engg. Civil Engineering (General) Computer Science & Engg. Computer Science (Evening) Electrical & Electronics Engineering Electrical & Electronics Engg (Eve) Electronics & Commn. (Evening) Electronics & CommunicationEngg. Mechanical (Evening) Mechanical (Hpt) Mechanical (Instruments) Mechanical (Welding & Sheet Metal) Mechanical Engineering (General) Mechanical Engg( Machine Tools) Mechanical Engineering(Auto) Mechatronics Pdca | 35 45 80 60 30 80 60 60 60 60 35 35 35 80 50 50 45 10 |
38 | Sahakari Vidya Kendra Polytechnic, C.A.No. 3, 41stCross, East End 'B' Main Road, 9th Block,Jayanagar, Bangalore - 560 069 (AICTE Approved) | Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & Communication Engg. | 45 45 60 |
39 | School Of Engineering Studies (Lrde), C.V.Raman Nagar, Bangalore- 560 093 (AICTE Approved) | Computer Engg.(Pg Diploma) Digital Communication (Pg Diploma) | 45 45 |
40 | Sct Polytechnic, Kaggadagapuran Main Road, Sir. C.V.Raman Nagar Post, Bangalore - 560 093 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology | 60 60 60 |
41 | Smt. Kamala Bai Polytechnic For Women, Cannaught Road, Bangalore - 560 052 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. | 60 50 40 |
42 | Sri Venkataraju Institute Of Technology, No.11, K.R.Layout, J.P.Nagar, 6th Phase, Bangalore - 560 078 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 30 50 30 |
43 | T.E.S Polytechnic, Vijaya Bank Colony, R.M.N Main Road, Dodda Banasawadi, Bangalore-560043 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 45 45 45 |
44 | The Oxford Polytechnic, I Phase, J.P.Nagar, Bangalore - 560 078 (AICTE Approved) | Automobile Engg Civil (Evening) Civil Engineering Commercial Practice (English) Computer Science & Engg. Computer Science (Evening) Electronics & Commn. (Evening) Electronics & Communication Engg. Information Science & Technology Information Science (Evening) Instrumentation Technology(U) Mechanical (Evening) Mechanical Engg. | 45 45 45 30 45 40 45 60 45 40 30 45 45 |
45 | Vasavi Jnana Peetha Polytechnic, C.A.No. 10, Iind Main Road, Vijayanagar, Bangalore - 560 040 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. | 40 40 40 |
46 | Vet Bvl Polytechnic, 14th Main, Ii Phase, J.P.Nagar, Bangalore-560078 (AICTE Approved) | Apparel Design & Fashion Technology. Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. | 40 45 60 45 45 |
47 | Vidya Vikas Polytechnic, No.18, Sri Adhichunchanagiri Mutt Hostel Complex Building,Vijayanagar,Bangalore-560040 (AICTE Approved) | Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & Communication Engg. | 40 60 60 |
48 | Govt. Film & Tv Institute, Hesaraghatta, Bangalore - 560 088 (AICTE Approved) | Cinematography Film Editing Sound And Recording | 33 20 33 |
49 | Bes Institute Of Technology, Jayanagar, Bangalore (AICTE Approved) | Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology Mechanical Engg. | 40 40 40 40 |
3 comments:
R R Institutions is one of the polytechnic colleges in Bangalore,which setup with a mission of imparting education to all sections of society, was established in the year 1993 to render highest standards of academic achievement with moral and social commitments.
polytechnic colleges in Bangalore
R R Institutions is one of the best Engineering Colleges in Karnataka. The college is dexterously architectured, covering 25 acres with lush green gardens near Chikkabanavara Railway Station, 12kms away from the huzzle and buzzle of Bangalore city, an ideal place for learning.Colleges in Bangalore for engineering
Engineering colleges in Bangalore
Can u please let me know about recruitment for assisstant professor in electronics and communications related subjects
Post a Comment